Recent events
Eurovision Song Contest 2008
24. May 2008, 09:07

53rd EUROVISION SONG CONTEST
Venue: Belgrade, Serbia
Semifinal dates: May 20, 2008 and May 22, 2008
Finals date: May 24, 2008
Winner: Dima Bilan (Russia)
Results: First Semifinal, Second Semifinal, Final
By winning Eurovision Song Contest 2007 (ESC 2007) Marija Serifovic brought this contest to our neighbourhood. Belgrade hosted of the 53rd edition of Eurovision Song Contest.
Total of 43 countries participated in this edition of the Contest. 19 in each of the two Semifinals and 5 directly placed in the finals ("Big Four": France, Spain, Germany, UK and last year's winner - Serbia).
Hosts of the 53rd Eurovision Song Contest were Jovana Jankovic and Zeljko Joksimovic.
Jovana is the host of the Morning Programme on Radio Televizija Srbije, RTS. She is well known to the Eurovision audience by hosting the draw for the semi-finals, which was held a couple of weeks ago in Belgrade City hall.
Zeljko is well known by representing Serbia and Montenegro in 2004 with "Lane moje". He said he thought he was going to be just a guest at the Eurovision Song Contest this year, but when they offered him to be a host he was very proud and decided to accept the role.
Visit our gallery and find all photo material under ESC 2008.
The complete video material in our possesion can be seen at our youtube account.
TV event was broadcated by 24 cameras, directed by Sven Stojanovic.
Running order for Eurovision Song Contest 2008. (Find out more about the draw HERE)
All songs are available for download.
| 1st SEMIFINAL | |||
COUNTRY | ARTIST | SONG | |
| 1. | Montenegro | Stefan Filipović | Zauvijek volim te |
| 2. | Israel | Boaz Mauda | The fire in your eyes |
| 3. | Estonia | Kreisiraadio | Leto Svet |
| 4. | Moldova | Geta Burlacu | A Century of Love |
| 5. | San Marino | Mi odio | Complice |
| 6. | Belgium | Ishtar | O julissi na jalini |
| 7. | Azerbaijan | Elnur i Samir Javadzadeh | Day after day |
| 8. | Slovenia | Rebeka Dremelj | Vrag naj vzame |
| 9. | Norway | Maria Haukaas Storeng | Hold on Be strong |
| 10. | Poland | Isis Gee | For life |
| 11. | Ireland | Dustin the Turkey | Irlande douze points |
| 12. | Andorra | Gisela | Casanova |
| 13. | B&H | Elvir Laković Laka | Pokušaj |
| 14. | Armenia | Sirusho | Qele qele |
| 15. | The Netherlands | Hind | Your heart belongs to me |
| 16. | Finland | Teräsbetoni | Missä Miehet Ratsastaa |
| 17. | Romania | Nico & Vlad | Pe-o margine de lume |
| 18. | Russia | Dima Bilan | Believe |
| 19. | Greece | Kalomira Sarantis | Secret Combination |
| 2nd SEMIFINAL | |||
COUNTRY | ARTIST | SONG | |
| 1. | Iceland | Euroband | This is my life |
| 2. | Sweden | Charlotte Perrelli | Hero |
| 3. | Turkey | Mor ve ötesi | Deli |
| 4. | Ukraine | Ani Lorak | Shady Lady |
| 5. | Lithuania | Jeronimas Milius | Nomads in the night |
| 6. | Albania | Olta Boka | Zemren lame peng |
| 7. | Switzerland | Paolo Meneguzzi | Era stupendo |
| 8. | Czech Republic | Tereza Kerndlova | Have some fun |
| 9. | Belarus | Ruslan Alenho | Hasta la vista |
| 10. | Latvia | Pirates Of The Sea | Wolves of the sea |
| 11. | Croatia | Kraljevi ulice & 75 cents | Romanca |
| 12. | Bulgaria | Deep zone & Balthazar | DJ, take me away |
| 13. | Denark | Simon Mathew | All night long |
| 14. | Georgia | Diana Ghurtskaia | Peace will come |
| 15. | Hungary | Csézy | Candlelight |
| 16. | Malta | Morena | Vodka |
| 17. | Cyprus | Evdokia Kadi | Femme Fatale |
| 18. | Macedonia | Tamara, Vrčak & Adrian | Let me love you |
| 19. | Portugal | Vânia Fernandes | Senhora do mar |
| FINAL | |||
COUNTRY | ARTIST | SONG | |
| 1. | Romania | Nico & Vlad | Pe-o margine de lume |
| 2. | United Kingdom | Andy Abraham | Even if |
| 3. | Albania | Olta Boka | Zemren lame peng |
| 4. | Germany | No Angels | Disappear |
| 5. | Armenia | Sirusho | Qele, qele |
| 6. | B&H | Laka | Pokušaj |
| 7. | Israel | Boaz Mauda | The fire in your eyes |
| 8. | Finland | Teräsbetoni | Missä Miehet Ratsastaa |
| 9. | Croatia | Kraljevi ulice & 75 Cents | Romanca |
| 10. | Poland | Isis Gee | For life |
| 11. | Iceland | Euroband | This is my life |
| 12. | Turkey | Mor ve ötesi | Deli |
| 13. | Portugal | Vânia Fernandes | Senhora do mar |
| 14. | Latvia | Pirates Of The Sea | Wolves of the sea |
| 15. | Sweden | Charlotte Perrelli | Hero |
| 16. | Denmark | Simon Mathew | All night long |
| 17. | Georgia | Diana Ghurtskaia | Peace will come |
| 18. | Ukraine | Ani Lorak | Shady Lady |
| 19. | France | Sébastien Tellier | Divine |
| 20. | Azerbaijan | Elnur i Samir Javadzadeh | Day after day |
| 21. | Greece | Kalomira Sarantis | Secret Combination |
| 22. | Spain | Rodolfo Chikilicuatre | Baila el chiki chiki |
| 23. | Serbia | Jelena Tomašević | Oro |
| 24. | Russia | Dima Bilan | Believe |
| 25. | Norway | Maria Haukaas Storeng | Hold on be strong |
READ MORE |
