Recent events
Eurovision Song Contest 2009
03. February 2009, 00:59

54th edition of Eurovision Song Contest (ESC) - the most expensive and the biggest one so far according to many - at least when it comes to fans and audience. Moscow will be the host city of the forthcoming ESC. 42 countries will compete to win and to bring this show to their homeland.
FIRST SEMI-FINAL - May 12, 2009
SECOND SEMI-FINAL - May 14, 2009
FINAL - May 16, 2009
Countries and songs are listed in the table below in running order determined by the draw held in Moscow on March 16, 2009.
Countries marked with yellow in the first and second semifinal have qualified for the finals of the Eurovision Song Contest 2009.
| 1st SEMIFINAL | |||
COUNTRY | ARTIST | SONG | |
| 1. | Montenegro | Andrea Demirović | Just get out of my life |
| 2. | Czech Republic | Gypsy.cz | Aven Romale |
| 3. | Belgium | Patrick Ouchène | Copycat |
| 4. | Belarus | Petr Elfimov | Eyes that never lie |
| 5. | Sweden | Malena Ernman | La voix |
| 6. | Armenia | Inga & Anush | Nor par |
| 7. | Andorra | Susanna Georgi | La teva decisió |
| 8. | Switzerland | Lovebugs | The highest heights |
| 9. | Turkey | Hadise | Düm Tek Tek |
| 10. | Israel | Noa & Mira Awad | There must be another way |
| 11. | Bulgaria | Krassimir Avramov | Illusion |
| 12. | Iceland | Yohanna | Is it true |
| 13. | Macedonia | Next time | Nešto što ke ostane |
| 14. | Romania | Elena Gheorghe | The Balkan Girls |
| 15. | Finland | Waldo's People | Lose control |
| 16. | Portugal | Flor-de-Lis | Todas as ruas do amor |
| 17. | Malta | Chiara | What if we |
| 18. | B&H | Regina | Bistra voda |
| 2nd SEMIFINAL | |||
COUNTRY | ARTIST | SONG | |
| 1. | Croatia | Igor Cukrov & Andrea Šušnjara | Lijepa Tena Lijepa Tena (španjolski) |
| 2. | Ireland | Sinead Mulvey & Black Daisy | Et cetera |
| 3. | Latvia | Intars Busulis | Probka |
| 4. | Serbia | Marko Kon & Milan Nikolić | Cipela |
| 5. | Poland | Lidia Kopania | I don't wanna leave |
| 6. | Norway | Alexander Rybak | Fairytale |
| 7. | Cyprus | Christina Metaxas | Firefly |
| 8. | Slovakia | Kamil Mikulčik & Nela Pocisková | Let' tmou |
| 9. | Denmark | Brinck | Believe again |
| 10. | Slovenia | Quartissimo | Love symphony |
| 11. | Hungary | Ádokzoli | Dance with me Tánclépés (mađ.) |
| 12. | Azerbaijan | AySel & Arash | Always |
| 13. | Greece | Sakis Rouvas | This is our night |
| 14. | Lithuania | Sasha Son | Love |
| 15. | Moldova | Nelly Ciobanu | Hora din Moldova |
| 16. | Albania | Kejsi Tola | Carry me in your dreams |
| 17. | Ukraine | Svetlana Loboda | Be my Valentine |
| 18. | Estonia | Urban Symphony | Rändajad |
| 19. | Netherlands | De Toppers | Shine |
| FINAL | |||
COUNTRY | ARTIST | SONG | |
| 1. | Lithuania | Sasha Son | Love |
| 2. | Israel | Noa & Mira Awad | There must be another way |
| 3. | France | Patricia Kaas | S'il fallait le faire |
| 4. | Sweden | Malena Ernman | La voix |
| 5. | Croatia | Igor Cukrov & Andrea Šušnjara | Lijepa Tena |
| 6. | Portugal | Flor-de-Lis | Todas as ruas do amor |
| 7. | Iceland | Yohanna | Is it true |
| 8. | Greece | Sakis Rouvas | This is our night |
| 9. | Armenia | Inga & Anush | Nor par |
| 10. | Russia | Anastasiya Prikhodko | Mamo |
| 11. | Azerbaijan | AySel & Arash | Always |
| 12. | B&H | Regina | Bistra voda |
| 13. | Moldova | Nelly Ciobanu | Hora din Moldova |
| 14. | Malta | Chiara | What if we |
| 15. | Estonia | Urban Symphony | Rändajad |
| 16. | Denmark | Brinck | Believe again |
| 17. | Germany | Alex Swings, Oscar Sings | Miss kiss kiss bang |
| 18. | Turkey | Hadise | Düm Tek Tek |
| 19. | Albania | Kejsi Tola | Carry me in your dreams |
| 20. | Norway | Alexander Rybak | Fairytale |
| 21. | Ukraine | Svetlana Loboda | Be my Valentine |
| 22. | Romania | Elena Gheorghe | The Balkan Girls |
| 23. | UK | Jade | My time |
| 24. | Finland | Waldo's People | Lose control |
| 25. | Spain | Soraya | La noche es para mi |
