DORA
DORA 2007
![]()
![]() | Dtae: March 1, 2 and 3, 2007 |
ARTIST | SONG | RANK | SCORE | |
|---|---|---|---|---|
| ||||
| 1. | Angels | Male vještice Little witches | 11. | 3+9=12 |
| 2. | Alen Vitasović | Sve bi za nju da I'll give everything for her | 10. | 6+7=13 |
| 3. | Ivana Radovniković | Samo probaj Dare to love me | 14. | 5+4=9 |
| 4. | Ibrica Jusić | Nikada zaboravljena Never forgotten | 9. | 11+2=13 |
| 5. | Ayra | Još sam uvijek tvoj I am still yours | 16. | 4+1=5 |
| 6. | Luka Nižetić | Pusti me u san Let me in your dream | 5. | 10+12=22 |
| 7. | Klapa Maslina | Gitara i čaša vina Guitar and a glass of vine | 7. | 8+13=21 |
| 8. | Marko Tolja | Deja vú Deja vú | 6. | 10+11=21 |
| 9. | Feminem | Navika Habbit | 4. | 13+10=23 |
| 10. | Esmeralda Kresina | Malo za zauvijek A little bit for always | 12. | 3+8=11 |
| 11. | Lana Klingor | Gravitacija Gravity | 8. | 12+5=17 |
| 12. | Kraljevi ulice & Sandra Bagarić | Pjesma za novčić Song for a dime | 2. | 16+15=31 |
| 13. | Milan Terze | Ljubavnica Lover | 15. | 1+6=7 |
| 14. | Dragonfly feat. Dado Topić | Vjerujem u ljubav I believe in love | 1. | 16+16=32 |
| 15. | Vivien Galletta & Voljen Grbac | Riječ dvije Word or two | 13. | 7+3=10 |
| 16. | Giuliano | Pismom te ljubi milijun mandolina Million mandolines are kissing you with their song | 3. | 14+14=28 |
| ||||
| 1. | Barbara Munjas | Ti si tu You are here | 12. | 2+9=11 |
| 2. | Raspashow | Bio bih samo njen I'd be only hers | 14. | 6+3=9 |
| 3. | Žanamari | Jedino moje My only one | 11. | 5+6=11 |
| 4. | Kemal Monteno | Poljubi me Kiss me | 7. | 11+10=21 |
| 5. | Livio Morosin & Miroslav Evačić | Volim ja I love | 5. | 16+7=23 |
| 6. | Antonija Šola | Neka bude zauvijek Let it be forever | 9. | 5+12=17 |
| 7. | Ness | Ti si moj You are mine | 15. | 5+2=7 |
| 8. | Trio Fantasticus | Nema šanse, šećeru No chance sugarbabe | 6. | 8+15=23 |
| 9. | Valentina Bralo | Ljubavna priča Love story | 16. | 2+4=6 |
| 10. | Danijela Pintarić | Moj svijet My world | 2. | 13+16=29 |
| 11. | Sabrina | Tražit ću te | 13. | 9+1=10 |
| 12. | Jelena Rozga | Nemam I don't have | 3. | 14+13=27 |
| 13. | Brentini | Što je to ljudima What's wrong with people | 10. | 8+5=13 |
| 14. | Tina Vukov | Tata Dad | 1. | 15+14=29 |
| 15. | The Sick Swing Orchestra | Šlager pjevač Cabaret singer | 4. | 13+11=24 |
| 16. | Anja Šovagović & Galiano Pahor | Teatar Theatre | 8. | 11+8=19 |
| ||||
| 1. | Lana Kingor | Gravitacija Gravity | 13. | 8+3=11 |
| 2. | Marko Tolja | Deja vú Deja vú | 12. | 8+4=12 |
| 3. | The Sick Swing Orchestra | Šlager pjevač Cabaret singer | 16. | 3+2=5 |
| 4. | Kemal Monteno | Poljubi me Kiss me | 15. | 3+5=8 |
| 5. | Feminem | Navika Habbit | 9. | 9+7=16 |
| 6. | Giuliano | Pismom te ljubi milijun mandolina Million mandolines are kissing you with their song | 5. | 12+11=23 |
| 7. | Livio Morosin & Miroslav Evačić | Volim ja I love | 6. | 15+6=21 |
| 8. | Anja Šovagović & Galiano Pahor | Teatar Theatre | 14. | 8+1=9 |
| 9. | Luka Nižetić | Pusti me u san Let me in your dream | 11. | 5+8=13 |
| 10. | Tina Vukov | Tata Dad | 4. | 14+10=24 |
| 11. | Jelena Rozga | Nemam I don't have | 7. | 12+9=21 |
| 12. | Trio Fantasticus | Nema šanse, šećeru No chance sugarbabe | 10. | 3+12=15 |
| 13. | Kraljevi ulice & Sandra Bagarić | Pjesma za novčić Song for a dime | 2. | 14+16=30 |
| 14. | Dragonfly feat. Dado Topić | Vjerujem u ljubav I believe in love | 1. | 16+15=31 |
| 15. | Danijela Pintarić | Moj svijet My world | 3. | 12+14=26 |
| 16. | Klapa Maslina | Gitara i čaša vina Guitar and a glass of vine | 8. | 4+13=17 |

