News
Croatia submited votes for OGAE Song Contest 2007
15. December 2007, 14:23

Members of Eurofest Croatia have voted for this year's edition of OGAE Song Contest. After collecting of all the votes, verification and putting them together, we present you the final and complete results:
| Country | Points | Points given |
1. | Macedonia | 162 | 12 |
2. | Spain | 153 | 10 |
3. | Greece | 152 | 8 |
4. | Portugal | 146 | 7 |
5. | Cyprus | 136 | 6 |
6. | Russia | 132 | 5 |
7. | Italy | 130 | 4 |
8. | Belgium | 129 | 3 |
9. | Serbia | 128 | 2 |
10. | Lebanon | 128 | 1 |
11. | Sweden | 127 |
|
12. | Estonia | 127 |
|
13. | United Kingdom | 127 |
|
14. | France | 124 |
|
15. | Ireland | 122 |
|
16. | Poland | 121 |
|
17. | Netherlands | 119 |
|
18. | Slovenia | 114 |
|
19. | Turkey | 114 |
|
20. | Israel | 105 |
|
21. | Austria | 99 |
|
22. | Ukraine | 92 |
|
23. | Norway | 91 |
|
24. | Malta | 89 |
|
25. | Germany | 89 |
|
26. | Denmark | 88 |
|
27. | Andorra | 85 |
|
28. | Rest of the World | 66 |
|
